Drug Facts
Alcohol
( ALC )
Amphetamine
( AMP )
Barbiturate
( BAR )
Bath Salts
( MDPV )
Benzodiazepine
( BZO )
Buprenorphine
( BUP )
Cocaine
( COC )
Fentanyl
( FEN )
Gabapentin
( GAB )
Gamma-Hydroxybutyrate
( GHB )
Heroin
( 6-MAM )
Ketamine
( KET )
Kratom
( KRA )
Lysergic Acid Diethylamide
( LSD )
Marijuana
( THC )
Methadone
( MET )
Methamphetamine
( MET )
Morphine
( MOP )
Opiate
( OPI )
Oxycodone
( OXY )
Phencyclidine
( PCP )
Propoxyphene
( PPX )
Rohypnol
( BZO )
Synthetic Marijuana
( K2/K3 )
Tricyclic Antidepressants
( TCA )
Cut-Off Levels & Window of Detection
Test | Cut-Off (ng/mL) | Detection Time | Certifications |
---|---|---|---|
Amphetamine (AMP) | 300, 500, 1000 | 2 hours to 4 days | FDA CLIA-Waived (500, 1000) |
Barbiturates (BAR) | 200, 300 | 2 hours to 3 days | FDA CLIA-Waived (300) |
Benzodiazepine (BZO) | 200, 300, 500 | 2 hours to 4 days | FDA CLIA Waived (300) |
Buprenorphine (BUP) | 5, 10 | 2 hours to 3 days | FDA CLIA Waived (10) |
Cocaine (COC) | 100, 150, 200, 300 | 1 hours to 4 days | FDA CLIA Waived (150, 300) |
Cannabinoids (THC) | 25, 30, 50, 150, 200 | 2 hours to 40 days | FDA CLIA Waived (50) |
Methadone (MTD) | 200 or 300 | 3 hours to 3 days | FDA CLIA Waived (300) |
Methamphetamine (MET) | 300, 500, 1000 | 2 hours to 4 days | FDA CLIA Waived (500, 1000) |
Morphine (MOP) | 100, 200, 300 | 2 hours to 3 days | FDA CLIA Waived (300) |
Opiates (OPI) | 2000 | 2 hours to 3 days | FDA CLIA Waived |
Oxycodone (OXY) | 100 | 1 hours to 2 days | FDA CLIA Waived |
Phencyclidine (PCP) | 25 | 4 hours to 14 days | FDA CLIA Waived |
D.L-Methylenedioxy-Methamphetamine(MDMA) | 300, 500, 1000 | 2 hours to 4 days | FDA CLIA Waived (500) |
Methadone Metabolite (EDDP) | 100 or 300 | 1 hours to 3 days | FDA CLIA Waived (100) |
Nortriptyline (TCA) | 1000 | 8 hours to 7 days | FDA CLIA Waived |
Propoxyphene (PPX) | 300 | 1 hours to 3 days | FDA CLIA Waived |
7-Aminoclonazepam (7-ACL) | Available Soon | Available Soon | Forensic Use Only |
Alcohol (ALC) | 0.02% BAC | N/A | Forensic Use Only |
Caffeine | Available Soon | Available Soon | Forensic Use Only |
Cotinine (COT) | 100, 200 | 2 hours to 3 days | Forensic Use Only |
Ethyl Glucuronide (ETG) | 300, 500, 1000 | 1 hours to 3 days | Forensic Use Only |
Fentanyl (FEN) | 200, 300 | 2 hours to 4 days | Forensic Use Only |
Synthetic Marijuana (K2) | 25, 50 | 1 hour to 2 days | Forensic Use Only |
Ketamine (KET) | 100, 300, 500, 1000 | Up to 2 days | Forensic Use Only |
LSD | 20 | 1 to 2 days | Forensic Use Only |
Methcathinone (MCAT500) | 500 | N/A | Forensic Use Only |
Methylphenidate (MPD) | 300 | 1 hour to 3 days | Forensic Use Only |
Methqualone (MQL) | 300 | 2 hours to 4 days | Forensic Use Only |
Bath Salts (MDPV) | 1000 | 1 to 2 days | Forensic Use Only |
Tramadol (TRA) | 100, 200 | 1 hour to 2 days | Forensic Use Only |
6-monoacetylmorphine (6-MAM) | 10 | 24 hours | Forensic Use Only |
Kratom | 250 | Up to 7 days | Forensic Use Only |
* Urine Tests